| Last name | First name | Addresses | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinky | Jack | Home: 940 Fardon Way | Home: 145 Harvey Street | Cottage: 283 Corkery Woods Drive | Cottage: 541 Fox Valley Road | Villa: 548 Kathleen Crescent | Farm: 952 Harvey Street | Lake: 39 Andrew Street | Work: 283 Chipmunk Street | |||||||||||
| Hamiltons | Helen | CityHouse: 828 Dallaire Crescent | Villa: 30 Jeanne D'arc Boulevard | CityHouse: 11 Killeen Avenue | Work: 388 Issam Private | CityHouse: 228 Andrew Street | Home: 422 Century Road East | Work: 104 Perrywood Lane | Lake: 615 Corkery Woods Drive | Home: 901 Sonesta Circle | Work: 392 Orchard Hollow Drive | Work: 314 Dallaire Crescent | ||||||||
| Delos | Lucas | Lake: 788 Perrywood Lane | Cottage: 49 Beechfern Drive | Villa: 799 Rideau Heights Drive | Home: 321 Bottriell Way | Lake: 651 Earl Mulligan Drive | Villa: 302 Dallaire Crescent | Work: 400 Indian Creek Road | Home: 755 Ottawa River Parkway | |||||||||||
| Holmes | Azaz | Home: 417 Berot Lane | Cottage: 427 Kathleen Crescent | CityHouse: 89 Hiram Wilson Street | Villa: 216 Perrywood Lane | Home: 219 Sonesta Circle | Home: 800 Caldwell Avenue | Work: 690 Tierney Drive | CityHouse: 414 Fireside Crescent | Cottage: 264 10th Line Road | Home: 289 Garfield Avenue | |||||||||
| Ashby | Ethan | Lake: 937 Cohen Avenue | Cottage: 172 Earl Mulligan Drive | Lake: 608 10th Line Road | CityHouse: 18 Timber Lane | Villa: 549 Fox Valley Road | Work: 662 Bottriell Way | |||||||||||||
| Beeblebrox | Zaphod | Home: 874 Baneberry Crescent | Work: 413 Harvey Street | Lake: 724 Earl Mulligan Drive | Work: 36 Andrew Street | Farm: 820 Killeen Avenue | ||||||||||||||
| Smith | Ela | Home: 344 Garfield Avenue | Work: 80 Fireside Crescent | CityHouse: 817 Evangeline Street | Cottage: 727 Parkland Court | Villa: 121 Brouillette Boulevard | Villa: 462 Century Road East | Home: 399 Denali Way | CityHouse: 794 Saulnier Lane | Farm: 251 Queensdale Avenue | Farm: 503 Old Wellington Street | |||||||||
| Trumpet | Joshua | Cottage: 251 Haanel Drive | Work: 831 Regal Crescent | Home: 418 Akenhead Crescent | CityHouse: 58 Acton Street | Farm: 471 Heritage Court | Work: 609 Chipmunk Street | Farm: 884 Evangeline Street | Lake: 393 Queensdale Avenue | Work: 683 Rideau Heights Drive | ||||||||||
| Anderson | Masey | Home: 439 Perrywood Lane | Home: 748 Timber Lane | Home: 481 Brouillette Boulevard | Lake: 413 Rideau Heights Drive | Cottage: 413 Perth Street | CityHouse: 221 Century Road East | Home: 466 Rosebery Avenue | Farm: 82 Fireside Crescent | Work: 617 Tierney Drive | Villa: 961 Rideau Heights Drive | Work: 399 Perrywood Lane | Home: 58 Elliot Avenue | Villa: 165 Kathleen Crescent | TestDescription: 33333 TestStreet | TestDescription: 33333 TestStreet | ||||
| Dent | Arthur | Home: 684 Issam Private | Work: 271 Glenbrook Place | Farm: 911 Old Wellington Street | Cottage: 522 10th Line Road | Villa: 34 Berot Lane | Work: 163 Ottawa River Parkway | Lake: 762 Beechfern Drive | CityHouse: 215 Fox Valley Road | Cottage: 441 Dowler Avenue | Lake: 501 Abbey Road | |||||||||
| Scott | Michael | Work: 304 Elliot Avenue | CityHouse: 183 Berot Lane | Home: 926 Akenhead Crescent | Lake: 256 Timber Lane | Farm: 469 Elliot Avenue | ||||||||||||||
| Hawk | Tony | Villa: 853 Berot Lane | CityHouse: 696 Spruce Ridge Road | Villa: 918 Perrywood Lane | Villa: 194 Brouillette Boulevard | Lake: 481 Heritage Court | Home: 199 Caldwell Avenue | Home: 387 Rosebery Avenue | CityHouse: 28 Chipmunk Street | Lake: 992 Harvey Street | Villa: 910 Kathleen Crescent | Cottage: 192 Caldwell Avenue | ||||||||
| Picket | Davis | Villa: 966 Sonesta Circle | Home: 335 Chipmunk Street | Work: 809 Akenhead Crescent | Home: 314 Timber Lane | CityHouse: 957 Austin Court | ||||||||||||||
| Banner | Bruce | Lake: 967 Elliot Avenue | Cottage: 22 Akenhead Crescent | Lake: 872 Timber Lane | Work: 499 Old Wellington Street | Villa: 283 Chipmunk Street | Lake: 757 Caldwell Avenue | Farm: 597 Severn Avenue | Villa: 328 Singleton Way | Villa: 458 Abbott Street East | Villa: 770 Berot Lane | |||||||||
| Hickmans | John | Cottage: 424 Ottawa River Parkway | Home: 663 Sonesta Circle | Work: 113 Indian Creek Road | Cottage: 366 Fardon Way | Work: 384 Hiram Wilson Street | CityHouse: 968 Garfield Avenue | Farm: 351 Fardon Way | Villa: 700 Perth Street | CityHouse: 213 Baneberry Crescent | CityHouse: 103 Abbott Street East | Farm: 67 Bayshore Drive | CityHouse: 634 Fardon Way | |||||||
| Gyetko | Dante | Lake: 493 Sonesta Circle | CityHouse: 993 Regal Crescent | Villa: 929 Earl Mulligan Drive | Villa: 258 Dufferin Road | Farm: 38 Regal Crescent | Farm: 523 Parkland Court | Villa: 8 Jeanne D'arc Boulevard | Cottage: 997 Earl Mulligan Drive | |||||||||||
| Ajersch | Alex | Farm: 725 Austin Court | CityHouse: 658 Timber Lane | Home: 974 Tierney Drive | Farm: 921 Timber Lane | Lake: 593 Timber Lane | Cottage: 386 Abbott Street East | Villa: 679 Allison Avenue | Villa: 999 Dufferin Road | Work: 892 Sonesta Circle | xxx: 33333 ssss | xxx: 33333 ssss | xxx: 33333 ssss | TestDescription: 33333 TestStreet | TestDescription: 33333 TestStreet | TestDescription: 33333 TestStreet | TestDescription: 33333 TestStreet | TestDescription: 33333 TestStreet | TestDescription: 33333 TestStreet | TestDescription: 33333 TestStreet |
| Willowbee | Putnum | Cottage: 763 Queensdale Avenue | Villa: 945 Blazer Avenue | Lake: 61 Bayshore Drive | Farm: 306 10th Line Road | Farm: 152 Bottriell Way | Lake: 792 Harvey Street | Villa: 156 Harvey Street | Home: 655 Baneberry Crescent | CityHouse: 272 Graham Creek Private | Cottage: 173 Portage Avenue | Work: 383 Evangeline Street | CityHouse: 742 Jeanne D'arc Boulevard | Lake: 547 Spruce Ridge Road | Cottage: 92 Graham Creek Private | |||||
| Crosbie | Sammy | Farm: 762 Corkery Woods Drive | Home: 16 Aldercrest Drive | Lake: 780 Perrywood Lane | Cottage: 515 Corkery Woods Drive | CityHouse: 680 Harvey Street | Farm: 715 Rideau Heights Drive | |||||||||||||
| Moore | Isaac | Lake: 867 Heritage Court | Villa: 889 Hiram Wilson Street | CityHouse: 488 Fireside Crescent | Villa: 208 Ottawa River Parkway | Cottage: 664 Jeanne D'arc Boulevard | ||||||||||||||
| Moore | Amelia | Cottage: 935 Jeanne D'arc Boulevard | Lake: 225 Portage Avenue | Farm: 749 Glenbrook Place | Home: 89 Rosebery Avenue | CityHouse: 117 Jeanne D'arc Boulevard | Work: 264 Haanel Drive | Cottage: 793 Berot Lane | Villa: 440 Brewer Way | Work: 664 Graham Creek Private | Villa: 808 Dufferin Road | |||||||||
| Black | Jack | Villa: 367 Brouillette Boulevard | Farm: 459 Earl Mulligan Drive | CityHouse: 995 Abbey Road | Farm: 780 Fox Valley Road | Villa: 410 Acton Street | Cottage: 633 Beechfern Drive | Cottage: 224 Tierney Drive | Work: 93 Dowler Avenue | Kickapoo: 67 Tenacious D St | Kickapoo: 67 Tenacious D St | Kickapoo: 67 Tenacious D St | Kickapoo: 67 Tenacious D St | City: 67 Street 67 | City: 67 Street 67 | City: 67 Street 67 | ||||
| Dowdall | Jane | CityHouse: 610 Killeen Avenue | Home: 883 Fardon Way | Farm: 819 Andrew Street | Work: 243 Caldwell Avenue | Cottage: 764 Sonesta Circle | Work: 549 Dufferin Road | Farm: 440 Severn Avenue | ||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack | Holiday: 21 Broken Dreams Blvd | ||||||||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack | Holiday: 21 Broken Dreams Blvd | ||||||||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack | |||||||||||||||||||
| Black | Jack |
Do not reproduce this part
'customers' table 'addresses' table
+------------+--------------+ +-------------+-----------------+
| Field | Type | | Field | Type |
+------------+--------------+ +-------------+-----------------+
| cust_id | int | | addr_id | int |
| cust_lname | varchar(255) | | addr_cust | int | //THIS IS THE ID OF THE CUSTOMER WHO THE ADDRESS BELONGS TO
| cust_fname | varchar(255) | | addr_desc | varchar(128) |
+------------+--------------+ | addr_number | varchar(32) |
| addr_street | varchar(128) |
| addr_city | varchar(64) |
| addr_prov | enum (provCode)Any value from this list:
'AB','BC','MB','NB','NL','NS',
'NT','NU','ON','PE','QC','SK','YK' |
| addr_postal | varchar(16) |
+-------------+-----------------+