Last name | First name | Addresses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinky | Jack | Home: 2 TURTLE_STREET | Cottagee: 42 turt_st | home: 70 butt | adjklsa: 2324 ASjdllk | Paris France: 72312 PSG | Testing123: 4234 asdasd | home: 16 Lismer Crescent | ||||||||||||
Hamiltons | Helen | cottage: 2589 | t: t t | |||||||||||||||||
Delos | Lucas | Home: 206 Hitchhikers_Way | HOME: 7-0 united | HOME: 7-0 united | HOME: 7-0 united | |||||||||||||||
Holmes | Azaz | Home: 11 Fifth_Ave | Hello: 342 Hello 45st | Hello: 342 Hello 45st | ||||||||||||||||
Ashby | Ethan | Cottage: 24601 Newbie_St | homed: 124 phphp | mongolia: 737-1111 f'(x)=7x | ASD: ASD SD | |||||||||||||||
Beeblebrox | Zaphod | Cottage: 12 mellow_st | Work: 31 Street St. | lkjhgkjghkj: 42 hitchhiker's way | fgbsfg: wgwr dgfh | fdg: vcxbs dfsadf | ||||||||||||||
Smith | Ela | Home: 113 Artist_Rd | Cottage: 113 Artist_Rd | skdhsajkhdjksa: sadlmsanm,d asd,mn | ||||||||||||||||
Trumpet | Joshua | Work: 123 Worker_St | Work: 123 Worker_St | WOAH: 928 Kingsview Court | WOAH: 928 Kingsview Court | Work: 123 Worker_St | ||||||||||||||
Anderson | Masey | Escape: 22 Jumpstreet | test: 42 Test St | test: 42 Test St | Thisisatest: 3424 Westcarleton | dsa: 12 fswe | d: d d | d: d d | ||||||||||||
Dent | Arthur | ThisDescript: 61345 Testing3432 | Home: 42 Hitchhiker Rd. | STADIUM: 4-1 CAMP NOU | here: w w | here: w w | Cottage: 1 Giorgina St | diznov: 89u43896 lkknesf | ||||||||||||
Scott | Michael | Cottage: 1 TEst-St | Home: 1234 Dove | |||||||||||||||||
Hawk | Tony | Home: 234 Amanda St | home: 21 skate board | mongolia: e e | ||||||||||||||||
Picket | Davis | School: 3088 Dunrobin Rd. | Home: 23 Oakville Drive | |||||||||||||||||
Banner | Bruce | Work: 1 Cave_Park | home: 239057 brick | |||||||||||||||||
Hickmans | John | Cottage: 12 Test | Cottage: 12 Test | |||||||||||||||||
Gyetko | Dante | Home: 1337 Foobar_Rd | Dumg: Mine Stat | |||||||||||||||||
Ajersch | Alex | desc: 0 st | dsfsd: 3423 sad | dsfsd: 3423 sad | des: 123 22 | des: 123 22 | Home: 123 March Road | des: 123 22 | test: test test | test: test test | test: test test | test: 213123 123123 | test: 213123 123123 | yil: | test: 5067 mongolia | test2: 5067 Queen | t: 45 0405 | test2: 5067 Queen | No: 2 Mine | No: 2 Mine |
Willowbee | Putnum | wad: e435 awdga | ||||||||||||||||||
Crosbie | Sammy | Hot: 1568 Old Brooke Road | Hot: 1568 Old Brooke Road | No: 2 Mine | ||||||||||||||||
Moore | Isaac | BIG HOUSE: 321 tree ave. | ||||||||||||||||||
Moore | Amelia |
Do not reproduce this part
'customers' table 'addresses' table
+------------+--------------+ +-------------+-----------------+
| Field | Type | | Field | Type |
+------------+--------------+ +-------------+-----------------+
| cust_id | int | | addr_id | int |
| cust_lname | varchar(255) | | addr_cust | int | //THIS IS THE ID OF THE CUSTOMER WHO THE ADDRESS BELONGS TO
| cust_fname | varchar(255) | | addr_desc | varchar(128) |
+------------+--------------+ | addr_number | varchar(32) |
| addr_street | varchar(128) |
| addr_city | varchar(64) |
| addr_prov | enum (provCode)Any value from this list:
'AB','BC','MB','NB','NL','NS',
'NT','NU','ON','PE','QC','SK','YK' |
| addr_postal | varchar(16) |
+-------------+-----------------+