| Pinky | Jack | 1 |
| Hamiltons | Helen | 2 |
| Delos | Lucas | 3 |
| Holmes | Azaz | 4 |
| Ashby | Ethan | 5 |
| Beeblebrox | Zaphod | 6 |
| Smith | Ela | 7 |
| Trumpet | Joshua | 8 |
| Anderson | Masey | 10 |
| Dent | Arthur | 11 |
| Scott | Michael | 12 |
| Hawk | Tony | 13 |
| Picket | Davis | 14 |
| Banner | Bruce | 15 |
| Hickmans | John | 16 |
| Gyetko | Dante | 17 |
| Ajersch | Alex | 33 |
| Willowbee | Putnum | 42 |
| Crosbie | Sammy | 44 |
| Moore | Isaac | 45 |
| Moore | Amelia | 46 |
| Black | Jack | 47 |
| Dowdall | Jane | 48 |
| Black | Jack | 51 |
| Black | Jack | 54 |
| Black | Jack | 56 |
| Black | Jack | 59 |
| Black | Jack | 74 |
| 613-207-0431 | 116 Maplebush trail | 127 |
| Strange | Stephen | 141 |
| Dolgowicz | Isaac | 142 |
| lname | fname | 143 |
| lname | fname | 144 |
| Dolgowicz | Isaac | 145 |
| input | test | 146 |
| | 147 |
| input | test | 148 |
| | 149 |
| | 150 |
| Dolgowicz | Isaac | 151 |
| Dolgowicz | Isaac | 152 |
| lname | fname | 153 |
| Dolgowicz | Isaac | 154 |
| Dolgowicz | Isaac | 155 |
| lname | fname | 156 |
| Dolgowicz | Isaac | 157 |
| lname | fname | 158 |
| Dolgowicz | Isaac | 159 |
| Dolgowicz | Isaac | 160 |
| lname | fname | 161 |
| Dolgowicz | Isaac | 162 |
| Dolgowicz | Isaac | 163 |
| lname | fname | 164 |